Development
Three teams/committees are involved in the oversight, development, and management of the Cancer Data Repository. These are the Patient Data Repository Steering Committee, the Technical Advisory Committee, and the Development and Implementation Team. The charge and membership for these committees is described below. In addition, these groups interact with the Cancer Committee, the Human Investigations Committee, and other related efforts within the institutions.
Patient Data Repository Steering Committee
Charge
Membership (Appointed by Dean and CEO)
John Sinard, Chair | Director, Pathology Informatics Program, YSM |
Mark Andersen | Senior Vice President and Chief Information Officer, Yale New Haven Health System |
Michael Apkon | Vice President, Performance Management, Yale New Haven Health System |
Thomas Balcezak | Administrative Director, Performance Management; Assistant to the Chief of Staff, YNHH |
Jose Costa | Vice Chair, Dept Pathology; Deputy Director, Yale Cancer Center |
Frank Detterbeck | Associate Director, Clinical Affairs, Yale Cancer Center; Section Chief, Thoracic Surgery |
Richard Edelson | Director, Yale Cancer Center; Chair, Department of Dermatology, YSM |
Peter Glazer | Chair, Department of Therapeutic Radiology (Radiation Oncology), YSM |
David Leffell | Deputy Dean for Clinical Affairs, YSM; Section Chief, Dermatologic Surgery |
Arthur Lemay | Executive Director, Oncology Services, YNHH |
Perry Miller | Director, Yale Center for Medical Informatics, YSM |
Jon Morrow | Chair, Department of Pathology, YSM |
Technical Advisory Committee
Charge
Membership (Appointed by PRD Steering Committee)
John Sinard, Chair | Director, Pathology Informatics Program |
Andrea Benin | System Director for Clinical Quality, Yale New Haven Health System |
Cindy Brandt | Assistant Professor, Yale Center for Medical Informatics |
Michael Cemeno | Director, Technical Services, YNHHS Management Information Systems |
Peter Gershkovich | Senior Manager, Pathology Informatics Program |
Michael Krauthammer | Assistant Professor, Pathology Informatics Program |
Rodian Rathbone | Director of Information System, Department of Laboratory Medicine, YSM |
Betsy Thornquist | Director, Corporate Applications and Support, Yale New Haven Health System |
David Tuck | Assistant Professor, Pathology Informatics Program |
Development/Implementation Team
Garry Archer | Systems Programmer, Department of Pathology |
Pat Cunningham | Systems Programmer, Department of Therapeutic Radiology |
Peter Gershkovich | Senior Manager, Pathology Informatics Program |
John Sinard | Director, Pathology Informatics Program |